




产品分类
| LDR0.14-0.7 技术参数表(Specification) | |||
| 序号 | 项目(Item) | 电加热蒸汽锅炉 | |
| 1 | 额定蒸发量(Rated evaporation) | 140Kg/h | |
| 2 | 额定蒸汽压力(Working pressure) | 0.7MPa | |
| 3 | 额定蒸汽温度(Working temperature) | 170℃ | |
| 4 | 额定给水温度(Feed water temperature) | 20℃ | |
| 5 | 热效率(Efficiency) | 99% | |
| 6 | 额定电压(Rated voltage) | 380V | |
| 7 | 水容量(Water capacity) | 47.5L | |
| 8 | 蒸汽出口(Steam outlet) | DN25 | |
| 9 | 进水口(Water inlet) | DN15 | |
| 10 | 排污阀(Drain valve) | DN20 | |
| 11 | 安全阀(Safety valve) | DN25 | |
| 12 | 加热管功率(Heating tube power) | 24kw | |
| 13 | 加热管组数(Heating tube group number) | 4组 | |
| 14 | 外形尺寸(Size) | 长(Length) | 100 |
| 宽(Width) | 90 | ||
| 高(Height) | 170 | ||
| 15 | 运输重量(Transport weight) | 210kg | |



